Joint ventures | Associated undertakings | ||||||
Share of net assets £m |
Loans £m |
Share of net assets £m |
Loans £m |
Goodwill £m |
Other investments £m |
Total £ m |
|
---|---|---|---|---|---|---|---|
a) The Group | |||||||
At 1 January 2004 (as originally stated) | 126 | – | 298 | – | 17 | 97 | 538 |
Prior year adjustment | – | – | – | – | (2) | (2) | |
At 1 January 2004 (as restated) | 126 | – | 298 | – | 17 | 95 | 536 |
Share of post–tax profit | 24 | – | 89 | – | (2) | – | 111 |
Additions | 16 | 11 | – | 37 | – | 3 | 67 |
On acquisition of investments | 127 | 17 | 248 | 173 | – | 79 | 644 |
Distribution and loan repayments | (14) | – | (59) | – | – | – | (73) |
Disposals | – | – | (13) | – | – | (3) | (16) |
Reclassifications and transfers | – | – | 88 | – | – | (88) | – |
Exchange rate differences | 5 | – | (25) | 2 | – | – | (18) |
At 31 December 2004 | 284 | 28 | 626 | 212 | 15 | 86 | 1,251 |
31 December 2004 £m |
31 December 2003 £m |
|
---|---|---|
Group share of associated undertakings' net assets | ||
Share of fixed and long-term assets | 1,890 | 821 |
Share of current assets | 432 | 226 |
2,322 | 1,047 | |
Share of liabilities due within one year | (274) | (79) |
Share of liabilities due after more than one year | (1,210) | (670) |
(1,484) | (749) | |
Share of net assets | 838 | 298 |
31 December 2004 £m |
31 December 2003 £m |
|
Group share of joint ventures' net assets | ||
Share of fixed and long-term assets | 554 | 302 |
Share of current assets | 88 | 35 |
642 | 337 | |
Share of liabilities due within one year | (50) | (37) |
Share of liabilities due after more than one year | (280) | (174) |
(330) | (211) | |
Share of net assets | 312 | 126 |
Subsidiary undertakings | ||||
Investment £m |
Loans £m |
Other investments £m |
Total £m |
|
---|---|---|---|---|
b) The Company | ||||
At 1 January 2004 (as previously stated) | 1,428 | 419 | 3 | 1,850 |
Prior year adjustment | – | – | (2) | (2) |
At 1 January 2004 (as restated) | 1,428 | 419 | 1 | 1,848 |
Additions | 1,110 | 209 | 2 | 1,321 |
Capitalisation of loan due from subsidiary undertaking | 99 | – | – | 99 |
Distribution and loan repayments | – | (33) | – | (33) |
Disposals | – | – | (1) | (1) |
Exchange rate differences | – | (18) | – | (18) |
At 31 December 2004 | 2,637 | 577 | 2 | 3,216 |