Group | Company | |||
31 December 2004 £m |
31 December 2003 £m |
31 December 2004 £m |
31 December 2003 £m |
|
---|---|---|---|---|
Amounts falling due within one year: | ||||
Trade debtors | 106 | 50 | – | – |
Due from subsidiary undertakings | – | – | 111 | 217 |
Amounts receivable under finance leases | 11 | – | – | – |
Other debtors | 65 | 54 | 73 | 27 |
Prepayments and accrued income | 52 | 53 | 2 | 3 |
Total amounts falling due within one year | 234 | 157 | 186 | 247 |
Amounts recoverable after more than one year: | ||||
Amounts receivable under finance leases | 484 | – | – | – |
Amounts due from associates | 27 | – | – | – |
Other debtors | 70 | 3 | – | – |
Total amounts falling due after more than one year | 581 | 3 | – | – |
Total debtors | 815 | 160 | 186 | 247 |
31 December 2004 £m |
31 December 2003 £m |
|
---|---|---|
Net investment in finance leases comprises: | ||
Total amounts receivable | 978 | – |
Less: interest allocated to future periods | (483) | – |
495 | – |