Name and nature of business | Country of incorporation and registration |
Type of share |
Group effective shareholding |
---|---|---|---|
Gippsland Power Pty Limited (power generation) * | Australia | Ordinary Shares | 70% |
Hazelwood Power Partnership (power generation) * | Australia | Partners' Capital | 92% |
Latrobe Power Partnership (power generation) * | Australia | Partners' Capital | 70% |
Perth Power Partnership (power generation) * | Australia | Partners' Capital | 49% |
Synergen Power Pty Limited (power generation) * | Australia | Ordinary Shares | 100% |
Canunda Power Pty Limited * | Australia | Ordinary Shares | 100% |
Valley Power Pty Limited (power generation) * | Australia | Ordinary Shares | 70% |
International Power (Cayman) Limited (financing company) | Cayman Islands ** | Ordinary Shares | 100% |
Elektrárny Opatovice AS (power generation) * | Czech Republic | Ordinary Shares | 99% |
Deeside Power Development Company Limited (power generation) | England and Wales | Ordinary Shares | 100% |
First Hydro Company (power generation) * | England and Wales | Ordinary Shares | 70% |
First Hydro Finance plc (financing company) * | England and Wales | Ordinary Shares | 70% |
IPM Eagle LLP (investment holding company) * | England and Wales | Partners' Capital | 70% |
Normanglade 4 LLP (financing company) * | England and Wales | Partners' Capital | 70% |
Pelican Point Power Limited (power generation) * | England and Wales † | Ordinary Shares | 100% |
Rugeley Power Limited (power generation) | England and Wales | Ordinary Shares | 100% |
IPR Insurance Company Limited (insurance captive) * | Guernsey | Ordinary Shares | 100% |
International Power (Jersey) Limited (financing company) | Jersey ** | Ordinary Shares | 100% |
Al Kamil Power Company SAOG (power generation) * | Oman | Ordinary Shares | 65% |
Turbogás – Produtora Energetica S.A * | Portugal | Ordinary Shares | 75% |
Tihama Power Generation Company Limited (power generation) * | Saudi Arabia | Ordinary Shares | 60% |
Electro Metalúrgica del Ebro SL (power generation) * | Spain | Ordinary Shares | 64% |
Ibérica de Enérgías SL (power generation) * | Spain | Ordinary Shares | 70% |
Thai National Power Company Limited (power generation) * | Thailand | Ordinary Shares | 100% |
ANP Bellingham Energy Company, LLC (power generation) * | US | Ordinary Shares | 100% |
ANP Blackstone Energy Company, LLC (power generation) * | US | Ordinary Shares | 100% |
ANP Funding 1 LLC (financing company) * | US | Ordinary Shares | 100% |
Hays Energy Limited Partnership (power generation) * | US | Partners' Capital | 100% |
Midlothian Energy Limited Partnership (power generation) * | US | Partners' Capital | 100% |
Milford Power Limited Partnership (power generation) * | US | Partners' Capital | 100% |
Name and nature of business | Country of incorporation, registration and operation |
Accounting period end |
Type of share | Group effective shareholding |
---|---|---|---|---|
Derwent Cogeneration Limited (power generation) * | England and Wales | 31 March | Ordinary Shares | 23% |
PT Paiton Energy (power generation) * | Indonesia | 31 December | Ordinary Shares | 31% |
ISAB Energy Srl (power generation) * | Italy | 31 December | Ordinary Shares | 34% |
Malakoff Berhad (power generation) * | Malaysia | 31 August | Ordinary Shares | 18% |
Kot Addu Power Company Limited (power generation) * | Pakistan | 30 June | Ordinary Shares | 36% |
Uch Power Ltd | Pakistan | 31 December | Ordinary Shares | 40% |
The Hub Power Company Limited (power generation) * | Pakistan | 30 June | Ordinary Shares | 17% |
Carbopego – Abastecimento de Combustiveis, SA (fuel supplies) * | Portugal | 31 December | Ordinary Shares | 33% |
Pegop–Energia Electrica, SA (power station operations) * | Portugal | 31 December | Ordinary Shares | 45% |
Tejo Energia – Producao e Distribuicao de Energia Electrica, SA (power generation) * |
Portugal | 31 December | Ordinary Shares | 45% |
Uni-Mar Enerji Yatirimlari AS (power generation) * | Turkey | 31 December | Ordinary Shares | 33% |
Arabian Power Company PJSC (power generation) * | UAE | 31 December | Ordinary Shares | 20% |
Shuweihat CMS International Power Company PJSC (power generation) * | UAE | 31 December | Ordinary Shares | 20% |
Name and nature of business | Country of incorporation, registration and operation |
Accounting period end |
Type of share | Group effective shareholding |
---|---|---|---|---|
South East Australia Pty Limited (gas pipeline) * | Australia | 30 June | Ordinary Shares | 33% |
EcoElectrica LP (power generation) * | Bermuda** | 31 December | Partners' Capital | 35% |
Pra˘zská Teplárenská AS (power generation) * | Czech Republic | 31 December | Ordinary Shares | 49% |
Hartwell Energy Limited Partnership (power generation) * | US | 31 December | Partners' Capital | 50% |
Oyster Creek Limited Partnership (power generation) * | US | 31 December | Partners' Capital | 50% |